Desktop Ultrosonic Cleaner(Knob type)

Desktop Ultrosonic Cleaner(Knob type)

Main Performance Features

  • Classic mechanical control for simple and convenient operation.
  • The main body of the cleaner is made of high‑quality 304 stainless steel; Code GQ218L adopts ABS engineering plastic.
  • Upgraded and well‑matched circuits and components ensure high electric‑power conversion rate and low reactive power loss.
  • Standard configuration: conventional transducers with ultrasonic power 50 W and ultrasonic frequency 40 kHz. (Except GQ218L)
  • Supplied with standard stainless‑steel mesh basket. (Except GQ218L)
  • Supplied with standard stainless‑steel support bracket. (Except GQ218L, GQ‑50E, GQ‑1000E‑T)

Main Specifications

 

Code Instrument Dimension L×W×H (mm) Tank Inner Dimension L×W×H (mm) Capacity(L) Ultrasonic Frequency(kHz) Ultrasonic Power (W) Heating Power   (W) Temperature Setting Range () Timer Range (min) Drain
GQ218L 193×121×102 160×90×50 0.65 45 35 90s‑480s
GQ‑50E 177×162×220 150×140×100 2 40 50 1‑60 / Continuous
GQ2200E 266×162×275 230×140×100 3 40 100 400 Ambient‑80 1‑60 / Continuous Yes
GQ‑100E 325×177×275 300×150×100 4 40 100 400 Ambient‑80 1‑60 / Continuous Yes
GQ3200E 325×177×335 300×150×150 6 40 150 400 Ambient‑80 1‑60 / Continuous Yes
GQ5200E 325×265×335 300×240×150 10 40 200 400 Ambient‑80 1‑60 / Continuous Yes
GQ5200V 409×347×370 300×240×180 13 40 200 400 Ambient‑80 1‑60 / Continuous Yes
GQ‑250E 325×265×335 300×240×150 10 40 250 400 Ambient‑80 1‑60 / Continuous Yes
GQ‑300E 325×265×335 300×240×150 10 40 300 400 Ambient‑80 1‑60 / Continuous Yes
GQ‑400E 355×325×375 330×300×150 15 40 400 800 Ambient‑80 1‑60 / Continuous Yes
GQ‑500E 531×326×375 500×300×150 22.5 40 500 800 Ambient‑80 1‑60 / Continuous Yes
GQ‑500V 613×411×370 500×300×180 27 40 500 800 Ambient‑80 1‑60 / Continuous Yes
GQ‑600E 531×326×375 500×300×150 22.5 40 600 800 Ambient‑80 1‑60 / Continuous Yes
GQ‑700E 531×326×375 500×300×150 22.5 40 700 800 Ambient‑80 1‑60 / Continuous Yes
GQ‑800E 531×326×435 500×300×200 30 40 800 800 Ambient‑80 1‑60 / Continuous Yes
GQ‑1000E‑T 800×550×550 600×300×300 54 40 1000 3000 Ambient‑80 1‑60 / Continuous Yes
Scroll to Top