Desktop Ultrosonic Cleaner

Desktop Ultrosonic Cleaner

Main Performance Features

  • The cleaner adopts LCD touch‑control operation; operating noise <60 dB for quieter performance.
  • Ultrasonic power continuously adjustable from 0‑100%.
  • Built‑in over‑temperature and over‑current protection for stable and reliable operation.
  • Water‑level protection (Code G‑100DM excluded).
  • Upgraded and matched circuits and components deliver high electric‑power conversion rate and low reactive power loss.
  • Equipped with high‑Q value ultrasonic transducers with low resonant impedance and high conversion efficiency.
  • Standard accessories: stainless‑steel mesh basket and stainless‑steel support bracket (except Code G‑1000DM‑T).

Main Specifications

Code Dimension L×W×H (mm) Tank Inner Dimension L×W×H (mm) Capacity

(L)

Frequency

(kHz)

Power

(W)

Power Adjustment

(%)

Heating Power (W) Temperature Setting Range

()

Timer Range

(h)

G-100DM 325×177×295 300×150×100 4 40 100 0‑100 400 Ambient‑80 0‑24
G3200DM 325×177×375 300×150×150 6 40 150 0‑100 400 Ambient‑80 0‑24
G5200DM 325×265×375 300×240×150 10 40 200 0‑100 400 Ambient‑80 0‑24
G-250DM 325×265×375 300×240×150 10 40 250 0‑100 400 Ambient‑80 0‑24
G-300DM 325×265×375 300×240×150 10 40 300 0‑100 400 Ambient‑80 0‑24
G-400DM 355×325×375 330×300×150 15 40 400 0‑100 800 Ambient‑80 0‑24
G-500DM 531×326×375 500×300×150 22.5 40 500 0‑100 800 Ambient‑80 0‑24
G-600DM 531×326×375 500×300×150 22.5 40 600 0‑100 800 Ambient‑80 0‑24
G-700DM 531×326×375 500×300×150 22.5 40 700 0‑100 800 Ambient‑80 0‑24
G-800DM 531×326×435 500×300×200 30 40 800 0‑100 800 Ambient‑80 0‑24
G-1000DM-T 800×550×550 600×300×300 54 40 1000 0-100 3000 Ambient‑80 0‑24
Scroll to Top