Product Category
Gas Chromatography Model GC1120
| Gas Chromatography Model GC1120 | |||
| Specification | |||
| Sample Introduction System | sample injector and evaporation chamber | ||
| Column Oven
Flame IonizationDetector(FID) |
Temperature range | Ambient temperature +7℃~400℃ (in 1 ℃ increment) | |
| Temperature accuracy | ±0.02℃ | ||
| Cooling time | 400℃ to 5 0℃ in 8-10 min at 25℃ ambient | ||
| Programmed temperature setting | 0.1℃~40℃/ min(in 1℃ increment) | ||
| Program ramps | 7 ramps in total (10 ramps available with control workstation) | ||
| Size(LxWxH) | 284x280x241mm (inside) | 340x345x281mm (outside) | |
| Flame Ionization Detector (FID) | Detection limit | 3×10-¹²g/s(C₁₆) | |
| Best test result | 3×10-¹²g/s(C₁₆) | ||
| Drift | 6×10-13A/30 min | ||
| Noise | ≤5×10–14A | ||
| Linearity range | ≥ 10⁶ | ||
| Thermal Conductivity
Detector (TCD) |
Sensitivity | ≥5000mV, mL/ mg(C16) | |
| Baseline noise | ≤20μV | ||
| Drift | ≤60μV/h | ||
| Linearity range | ≥104 | ||
| Flame Photometric Detector (FPD) | Detection limit | ≤8×10-¹³g/s(P); ≤8×10-¹¹g/s(S) | |
| Drift | 2×10-¹¹A/30min | ||
| Baseline noise | 5×10-¹²A | ||
| Nitrogen-
Phosphorus Detector (NPD) |
Detection limit | ≤5×10-12g/s(N) (Azobenzene)
≤5×10-13g/s(P) (Malathion) |
|
| Electron
Capture Detector (ECD) |
Linear range | ≥103(γ-666) | |
| Baseline drift | ≤80μV/h | ||
| Baseline noise | ≤20μV | ||
| Detection limit | ≤2×10-13/ml(γ-666) | ||